Alle kwartaalcijfers op een rij
In het LYNX Kwartaalcijfers overzicht vindt u de publicatiedata van de kwartaalcijfers van alle grote beursgenoteerde bedrijven.
Hieronder ziet u wanneer de grootste en bekendste Europese en Amerikaanse bedrijven hun kwartaalcijfers bekendmaken. Naast de datum vindt u ook de verwachting en de actuele winst per aandeel per bedrijf. Via het kwartaalcijfer overzicht krijgt u snel antwoord op de vraag of de cijfers voldoen aan de verwachtingen van analisten.
Kwartaalcijfers Overzicht
Bedrijf | Symbol | Consensus EPS | Datum | Time |
---|---|---|---|---|
Taiwan Semiconductor Manufacturing Company Limited | TSM | $1.74 | 17.10.2024 | 02:00 |
Travelers Companies, Inc. | TRV | $3.79 | 17.10.2024 | 06:57 |
Elevance Health | ELV | $9.70 | 17.10.2024 | 06:00 |
Blackstone | BX | $0.93 | 17.10.2024 | 00:00 |
Huntington Bancshares Incorporated | HBAN | $0.30 | 17.10.2024 | 00:00 |
Infosys Technologies Ltd. | INFY | $0.19 | 17.10.2024 | 00:00 |
KeyCorp | KEY | $0.27 | 17.10.2024 | 06:30 |
Nokia Corp. | NOK | $0.07 | 17.10.2024 | 05:00 |
Truist Financial Corporation | TFC | $0.89 | 17.10.2024 | 06:00 |
Iridium Communications Inc | IRDM | $0.20 | 17.10.2024 | 07:01 |
Texas Capital Bancshares, Inc. | TCBI | $0.97 | 17.10.2024 | 06:00 |
Badger Meter, Inc. | BMI | $1.02 | 17.10.2024 | 08:30 |
M&T Bank Corp | MTB | $3.60 | 17.10.2024 | 05:30 |
ManpowerGroup | MAN | $1.28 | 17.10.2024 | 07:30 |
Snap-On, Inc. | SNA | $4.58 | 17.10.2024 | 06:30 |
Marsh & McLennan Companies, Inc. | MMC | $1.61 | 17.10.2024 | 07:00 |
Wipro Limited | WIT | $0.06 | 17.10.2024 | 10:30 |
Commercial Metals Company | CMC | $0.91 | 17.10.2024 | 06:45 |
Commerce Bancshares Inc. | CBSH | $1.00 | 17.10.2024 | 06:00 |
S&T Bancorp | STBA | $0.82 | 17.10.2024 | 07:30 |
WNS Holdings Limited | WNS | $0.99 | 17.10.2024 | 06:00 |
Insteel Industries Inc. | IIIN | $0.24 | 17.10.2024 | 06:30 |
Webster Financial Corp. | WBS | $1.35 | 17.10.2024 | 07:30 |
Netflix, Inc. | NFLX | $5.09 | 17.10.2024 | 16:00 |
Intuitive Surgical, Inc. | ISRG | $1.63 | 17.10.2024 | 16:05 |
WD-40 Co. | WDFC | $1.31 | 17.10.2024 | 16:05 |
Crown Holdings, Inc. | CCK | $1.81 | 17.10.2024 | 16:05 |
Bank OZK | OZK | $1.53 | 17.10.2024 | 16:01 |
F.N.B. Corporation | FNB | $0.36 | 17.10.2024 | 16:30 |
Alpine Income Property Trust | PINE | $0.40 | 17.10.2024 | 16:10 |
Western Alliance Bancorporation | WAL | $1.90 | 17.10.2024 | 16:36 |
Metropolitan Bank Holding Corp. | MCB | $1.55 | 17.10.2024 | 16:05 |
Marten Transport Ltd. | MRTN | $0.07 | 17.10.2024 | 16:02 |
OceanFirst Financial Corp. | OCFC | $0.38 | 17.10.2024 | 16:15 |
Home Bancorp, Inc. | HBCP | $0.97 | 17.10.2024 | 16:30 |
Independent Bank Corp. | INDB | $0.99 | 17.10.2024 | 16:10 |
Hilltop Holdings Inc. | HTH | $0.39 | 17.10.2024 | 16:48 |
Southern First Bancshares Inc. | SFST | $0.38 | 17.10.2024 | 07:15 |
American Express Co. | AXP | $3.27 | 18.10.2024 | 07:00 |
Procter & Gamble Co. | PG | $1.90 | 18.10.2024 | 06:55 |
Comerica, Inc. | CMA | $1.18 | 18.10.2024 | 08:20 |
SLB | SLB | $0.88 | 18.10.2024 | 06:50 |
Ally Financial | ALLY | $0.57 | 18.10.2024 | 07:25 |
Regions Financial Corporation | RF | $0.53 | 18.10.2024 | 06:00 |
Fifth Third Bancorp | FITB | $0.82 | 18.10.2024 | 06:30 |
Autoliv Inc. | ALV | $2.00 | 18.10.2024 | 11:07 |
Simmons First National Corp. | SFNC | $0.33 | 18.10.2024 | 08:00 |
Acme United Corporation | ACU | $0.73 | 18.10.2024 | 09:00 |
Dynex Capital, Inc. | DX | $0.29 | 21.10.2024 | 07:55 |
Kaspi.kz | KSPI | $2.96 | 21.10.2024 | 00:00 |
Guaranty Bancshares, Inc. | GNTY | $0.62 | 21.10.2024 | 07:00 |
HBT Financial, Inc. | HBT | $0.58 | 21.10.2024 | 07:05 |
Sandy Spring Bancorp Inc. | SASR | $0.47 | 21.10.2024 | 07:00 |
Preferred Bank | PFBC | $2.39 | 21.10.2024 | 17:01 |
SAP SE | SAP | $1.31 | 21.10.2024 | 16:05 |
Nucor Corp. | NUE | $1.40 | 21.10.2024 | 16:30 |
W.R. Berkley Corp | WRB | $0.93 | 21.10.2024 | 16:10 |
AGNC Investment Corp. | AGNC | $0.50 | 21.10.2024 | 16:01 |
BOK Financial Corp. | BOKF | $2.00 | 21.10.2024 | 00:00 |
Hexcel Corp. | HXL | $0.46 | 21.10.2024 | 07:00 |
Logitech International S.A. | LOGI | $0.98 | 21.10.2024 | 21:01 |
Washington Trust Bancorp, Inc. | WASH | $0.56 | 21.10.2024 | 16:05 |
Zions Bancorporation | ZION | $1.16 | 21.10.2024 | 16:10 |
Alexandria Real Estate Equities, Inc. | ARE | $2.38 | 21.10.2024 | 16:10 |
Cadence Bancorporation | CADE | $0.63 | 21.10.2024 | 16:30 |
Cathay General Bancorp | CATY | $0.98 | 21.10.2024 | 16:30 |
Medpace Holdings Inc. | MEDP | $2.78 | 21.10.2024 | 16:15 |
RLI Corp. | RLI | $0.94 | 21.10.2024 | 16:10 |
Selective Insurance Group Inc. | SIGI | $1.69 | 21.10.2024 | 16:15 |
TFI International Inc. | TFII | $1.81 | 21.10.2024 | 16:05 |
Enterprise Financial Services | EFSC | $1.14 | 21.10.2024 | 16:05 |
Equity LifeStyle Properties, Inc. | ELS | $0.72 | 21.10.2024 | 16:16 |
Flexsteel Industries Inc. | FLXS | $0.62 | 21.10.2024 | 16:45 |
HealthStream, Inc. | HSTM | $0.12 | 21.10.2024 | 16:30 |
KKR Real Estate Finance Trust Inc | KREF | $0.28 | 21.10.2024 | 16:15 |
RBB Bancorp | RBB | $0.38 | 21.10.2024 | 17:27 |
ServisFirst Bancshares, Inc. | SFBS | $0.96 | 21.10.2024 | 16:04 |
SmartFinancial, Inc. | SMBK | $0.49 | 21.10.2024 | 17:00 |
Wintrust Financial Corp. | WTFC | $2.50 | 21.10.2024 | 16:15 |
Verizon Communications | VZ | $1.18 | 22.10.2024 | 07:00 |
General Motors Corp. | GM | $2.50 | 22.10.2024 | 06:30 |
RTX Corporation | RTX | $1.33 | 22.10.2024 | 06:30 |
Freeport-McMoRan Copper & Gold, Inc. | FCX | $0.40 | 22.10.2024 | 08:00 |
3M Company | MMM | $1.93 | 22.10.2024 | 06:30 |
GE Aerospace | GE | $1.13 | 22.10.2024 | 06:30 |
Quest Diagnostics, Inc. | DGX | $2.26 | 22.10.2024 | 06:45 |
Lockheed Martin Corp. | LMT | $6.47 | 22.10.2024 | 07:29 |
Sherwin-Williams Co. | SHW | $3.56 | 22.10.2024 | 07:00 |
Denny's, Corp. | DENN | $0.16 | 22.10.2024 | 16:05 |
Fiserv, Inc. | FI | $2.25 | 22.10.2024 | 07:01 |
Philip Morris International Inc | PM | $1.83 | 22.10.2024 | 06:59 |
Danaher Corp. | DHR | $1.56 | 22.10.2024 | 06:00 |
Pentair Inc. | PNR | $1.07 | 22.10.2024 | 06:55 |
A.O. Smith Corp. | AOS | $0.82 | 22.10.2024 | 06:55 |
Genuine Parts Company | GPC | $2.45 | 22.10.2024 | 06:55 |
Herc Holdings Inc. | HRI | $4.48 | 22.10.2024 | 06:30 |
Interpublic Group of Companies, Inc. | IPG | $0.70 | 22.10.2024 | 07:00 |
Moody's Corporation | MCO | $2.82 | 22.10.2024 | 07:00 |
Norfolk Southern Corporation | NSC | $3.10 | 22.10.2024 | 16:01 |
PACCAR, Inc. | PCAR | $1.82 | 22.10.2024 | 08:00 |
Peoples Bancorp Inc | PEBO | $0.83 | 22.10.2024 | 06:00 |
PulteGroup, Inc. | PHM | $3.10 | 22.10.2024 | 06:30 |
Polaris Industries, Inc | PII | $0.87 | 22.10.2024 | 06:00 |
Atlantic Union Bankshares Corporation | AUB | $0.84 | 22.10.2024 | 06:30 |
Banc of California, Inc. | BANC | $0.14 | 22.10.2024 | 06:00 |
BankUnited, Inc. | BKU | $0.73 | 22.10.2024 | 06:45 |
Community Bank System Inc. | CBU | $0.86 | 22.10.2024 | 06:45 |
Dime Community Bancshares | DCOM | $0.41 | 22.10.2024 | 07:30 |
Invesco PLC | IVZ | $0.44 | 22.10.2024 | 06:55 |
Kimberly-Clark Corp. | KMB | $1.69 | 22.10.2024 | 06:30 |
Old National Bancorp | ONB | $0.46 | 22.10.2024 | 08:00 |
Enphase Energy Inc | ENPH | $0.43 | 22.10.2024 | 16:05 |
Brandywine Realty Trust | BDN | $0.24 | 22.10.2024 | 16:28 |
Baker Hughes | BKR | $0.60 | 22.10.2024 | 17:00 |
Seagate Technology plc | STX | $1.50 | 22.10.2024 | 16:05 |
Texas Instruments Incorporated | TXN | $1.36 | 22.10.2024 | 16:01 |
Canadian National Railway Company | CNI | $1.28 | 22.10.2024 | 09:00 |
Agree Realty Corp. | ADC | $1.03 | 22.10.2024 | 16:05 |
AVANGRID, Inc. | AGR | $0.33 | 22.10.2024 | 16:22 |
CoStar Group, Inc. | CSGP | $0.11 | 22.10.2024 | 16:05 |
Enova International, Inc. | ENVA | $2.09 | 22.10.2024 | 16:16 |
East West Bancorp Inc. | EWBC | $2.05 | 22.10.2024 | 16:07 |
GBank Financial Holdings Inc | GBFH | $0.30 | 22.10.2024 | 16:00 |
Hanmi Financial Corp. | HAFC | $0.49 | 22.10.2024 | 16:05 |
Highwoods Properties, Inc. | HIW | $0.88 | 22.10.2024 | 16:10 |
Stride, Inc. | LRN | $0.20 | 22.10.2024 | 16:15 |
Manhattan Associates, Inc. | MANH | $0.71 | 22.10.2024 | 16:04 |
Matador Resources Company | MTDR | $1.73 | 22.10.2024 | 16:15 |
National Bank Holdings Corporation | NBHC | $0.76 | 22.10.2024 | 16:10 |
Nabors Industries Ltd. | NBR | -$1.73 | 22.10.2024 | 16:05 |
Bank of N.T. Butterfield & Son Limited | NTB | $1.10 | 22.10.2024 | 16:30 |
Packaging Corporation of America | PKG | $2.47 | 22.10.2024 | 16:27 |
Robert Half International, Inc | RHI | $0.63 | 22.10.2024 | 16:05 |
Renasant Corporation | RNST | $0.63 | 22.10.2024 | 16:30 |
Retail Opportunity Investments Corp. | ROIC | $0.26 | 22.10.2024 | 16:15 |
Range Resources Corp. | RRC | $0.33 | 22.10.2024 | 16:12 |
Trustmark Corp. | TRMK | $0.83 | 22.10.2024 | 16:30 |
USANA Health Sciences Inc | USNA | $0.49 | 22.10.2024 | 16:05 |
Veritex Holdings, Inc. | VBTX | $0.56 | 22.10.2024 | 17:00 |
Valmont Industries Inc. | VMI | $3.96 | 22.10.2024 | 16:16 |
Weatherford International plc | WFRD | $1.65 | 22.10.2024 | 16:31 |
Vertiv Holdings Co | VRT | $0.71 | 23.10.2024 | 05:55 |
Boeing Co. | BA | -$8.77 | 23.10.2024 | 07:30 |
AT&T Corp. | T | $0.59 | 23.10.2024 | 06:31 |
Coca-Cola Company | KO | $0.74 | 23.10.2024 | 06:55 |
NextEra Energy Inc | NEE | $1.01 | 23.10.2024 | 07:30 |
Thermo Fisher Scientific Inc. | TMO | $5.25 | 23.10.2024 | 06:00 |
Boston Scientific Corporation | BSX | $0.58 | 23.10.2024 | 06:30 |
CME Group Inc | CME | $2.57 | 23.10.2024 | 07:00 |
General Dynamics Corp. | GD | $3.54 | 23.10.2024 | 07:00 |
Nextera Energy Partners LP | NEP | $0.51 | 23.10.2024 | 07:30 |
Amphenol Corp. | APH | $0.45 | 23.10.2024 | 08:00 |
Hilton Worldwide Holdings Inc. | HLT | $1.85 | 23.10.2024 | 06:00 |
Lithia & Driveway | LAD | $7.59 | 23.10.2024 | 05:00 |
Wabtec Corporation | WAB | $1.87 | 23.10.2024 | 06:30 |
Winnebago Industries, Inc. | WGO | $0.93 | 23.10.2024 | 07:00 |
Blackstone Mortgage Trust | BXMT | $0.26 | 23.10.2024 | 07:16 |
Mr. Cooper Group Inc. | COOP | $2.54 | 23.10.2024 | 07:00 |
Evercore | EVR | $1.95 | 23.10.2024 | 06:45 |
Roper Technologies, Inc. | ROP | $4.53 | 23.10.2024 | 06:55 |
Teledyne Technologies Inc. | TDY | $4.97 | 23.10.2024 | 06:55 |
Taylor Morrison Home Corporation | TMHC | $2.06 | 23.10.2024 | 06:15 |
Avery Dennison Corp. | AVY | $2.32 | 23.10.2024 | 06:45 |
Blue Foundry Bancorp | BLFY | -$0.17 | 23.10.2024 | 08:15 |
Popular Inc. | BPOP | $2.33 | 23.10.2024 | 07:00 |
Constellium N.V. | CSTM | $0.40 | 23.10.2024 | 06:00 |
New Oriental Education and Technology Group Inc. | EDU | $0.99 | 23.10.2024 | 05:06 |
First BanCorp | FBP | $0.43 | 23.10.2024 | 07:00 |
KBR Inc | KBR | $0.83 | 23.10.2024 | 06:00 |
Lennox International, Inc. | LII | $5.95 | 23.10.2024 | 06:45 |
MakeMyTrip Limited | MMYT | $0.26 | 23.10.2024 | 00:00 |
Northern Trust Corporation | NTRS | $1.73 | 23.10.2024 | 07:24 |
Old Dominion Freight Line Inc. | ODFL | $1.44 | 23.10.2024 | 07:00 |
Prosperity Bancshares Inc. | PB | $1.30 | 23.10.2024 | 06:30 |
PROG Holdings, Inc. | PRG | $0.76 | 23.10.2024 | 07:30 |
Travel + Leisure Co. | TNL | $1.49 | 23.10.2024 | 06:30 |
TransUnion | TRU | $1.02 | 23.10.2024 | 06:22 |
UniFirst Corporation | UNF | $2.05 | 23.10.2024 | 08:00 |
Tesla, Inc. | TSLA | $0.58 | 23.10.2024 | 16:09 |
Lam Research Corp. | LRCX | $0.80 | 23.10.2024 | 16:05 |
International Business Machines Corp. | IBM | $2.25 | 23.10.2024 | 16:08 |
Celestica, Inc. | CLS | $0.82 | 23.10.2024 | 17:48 |
Newmont Mining Corp. | NEM | $0.78 | 23.10.2024 | 16:05 |
Viking Therapeutics, Inc. | VKTX | -$0.24 | 23.10.2024 | 16:05 |
ServiceNow, Inc. | NOW | $1.66 | 23.10.2024 | 16:10 |
Las Vegas Sands Corp | LVS | $0.56 | 23.10.2024 | 16:05 |
Molina Healthcare Inc. | MOH | $5.96 | 23.10.2024 | 16:15 |
Annaly Capital Management, Inc. | NLY | $0.67 | 23.10.2024 | 16:15 |
T-Mobile US Inc. | TMUS | $2.34 | 23.10.2024 | 06:57 |
Impinj, Inc. | PI | $0.04 | 23.10.2024 | 16:15 |
United Rentals, Inc. | URI | $12.49 | 23.10.2024 | 16:15 |
Align Technology, Inc. | ALGN | $1.89 | 23.10.2024 | 16:05 |
Lending Club | LC | $0.07 | 23.10.2024 | 16:06 |
Whirlpool Corp. | WHR | $3.04 | 23.10.2024 | 16:05 |
Ameriprise Financial Inc | AMP | $8.86 | 23.10.2024 | 16:08 |
Century Communities, Inc | CCS | $2.55 | 23.10.2024 | 16:05 |
Churchill Downs, Inc. | CHDN | $1.00 | 23.10.2024 | 16:01 |
Mattel, Inc. | MAT | $0.94 | 23.10.2024 | 16:05 |
O'Reilly Automotive, Inc. | ORLY | $11.53 | 23.10.2024 | 16:30 |
Teradyne, Inc. | TER | $0.78 | 23.10.2024 | 17:01 |
Bridgewater Bancshares, Inc. | BWB | $0.25 | 23.10.2024 | 16:15 |
CACI International, Inc | CACI | $5.07 | 23.10.2024 | 16:15 |
First American Corp | FAF | $1.15 | 23.10.2024 | 16:15 |
ICON plc | ICLR | $3.72 | 23.10.2024 | 16:15 |
Moelis & Company | MC | $0.21 | 23.10.2024 | 16:15 |
MaxLinear, Inc. | MXL | -$0.52 | 23.10.2024 | 16:05 |
Waste Connections Inc. | WCN | $1.31 | 23.10.2024 | 16:05 |
Wyndham Hotels & Resorts | WH | $1.38 | 23.10.2024 | 16:30 |
AMERISAFE Inc. | AMSF | $0.56 | 23.10.2024 | 16:05 |
Amerant Bancorp, Inc. | AMTB | $0.23 | 23.10.2024 | 16:30 |
ASGN Incorporated | ASGN | $1.35 | 23.10.2024 | 16:05 |
Brookline Bancorp Inc. | BRKL | $0.20 | 23.10.2024 | 16:05 |
Pathward Financial, Inc. | CASH | $1.27 | 23.10.2024 | 16:10 |
Colony Bankcorp Inc. | CBAN | $0.34 | 23.10.2024 | 16:30 |
Core Laboratories N.V. | CLB | $0.21 | 23.10.2024 | 17:15 |
Canadian Pacific Kansas City Limited | CP | $0.74 | 23.10.2024 | 16:17 |
Community Health Systems, Inc. | CYH | -$0.16 | 23.10.2024 | 16:15 |
Eagle Bancorp Inc. | EGBN | $0.42 | 23.10.2024 | 16:15 |
EastGroup Properties Inc. | EGP | $2.10 | 23.10.2024 | 16:05 |
Essential Properties Realty Trust, Inc. | EPRT | $0.43 | 23.10.2024 | 16:05 |
First Bank | FRBA | $0.41 | 23.10.2024 | 16:37 |
Graco Inc. | GGG | $0.76 | 23.10.2024 | 16:10 |
Globe Life Inc. | GL | $3.05 | 23.10.2024 | 16:15 |
Getty Realty Corp. | GTY | $0.55 | 23.10.2024 | 16:05 |
Horizon Bancorp | HBNC | $0.37 | 23.10.2024 | 16:05 |
Helix Energy Solutions Group Inc | HLX | $0.21 | 23.10.2024 | 18:15 |
First Internet Bancorp | INBK | $0.81 | 23.10.2024 | 16:34 |
Kaiser Aluminum Corp. | KALU | $0.67 | 23.10.2024 | 16:30 |
Knight-Swift Transportation Holdings Inc. | KNX | $0.33 | 23.10.2024 | 16:01 |
Live Oak Bancshares, Inc. | LOB | $0.53 | 23.10.2024 | 16:45 |
Monarch Casino & Resort Inc. | MCRI | $1.37 | 23.10.2024 | 16:24 |
MSA Safety Incorporated | MSA | $1.78 | 23.10.2024 | 16:30 |
Origin Bancorp, Inc. | OBK | $0.66 | 23.10.2024 | 16:15 |
Oceaneering International Inc. | OII | $0.44 | 23.10.2024 | 17:01 |
Pegasystems Inc. | PEGA | $0.07 | 23.10.2024 | 16:05 |
Plexus Corp. | PLXS | $1.21 | 23.10.2024 | 16:15 |
QCR Holdings Inc. | QCRH | $1.49 | 23.10.2024 | 16:05 |
Ribbon Communications Inc. | RBBN | $0.03 | 23.10.2024 | 16:03 |
Raymond James Financial, Inc. | RJF | $2.45 | 23.10.2024 | 16:11 |
Rollins Inc. | ROL | $0.30 | 23.10.2024 | 16:05 |
SEI Investments Co. | SEIC | $1.07 | 23.10.2024 | 16:01 |
Sallie Mae | SLM | $0.07 | 23.10.2024 | 16:30 |
Simulations Plus, Inc. | SLP | $0.04 | 23.10.2024 | 16:06 |
South Plains Financial, Inc. | SPFI | $0.65 | 23.10.2024 | 16:10 |
South State Corporation | SSB | $1.67 | 23.10.2024 | 16:05 |
Third Coast Bancshares, Inc. | TCBX | $0.53 | 23.10.2024 | 16:15 |
Tyler Technologies, Inc. | TYL | $1.87 | 23.10.2024 | 16:17 |
Univest Financial Corporation | UVSP | $0.56 | 23.10.2024 | 16:15 |
Veralto Corporation | VLTO | $0.86 | 23.10.2024 | 16:30 |
West Fraser Timber Co. Ltd. | WFG | -$0.16 | 23.10.2024 | 17:01 |
WesBanco Inc. | WSBC | $0.52 | 23.10.2024 | 08:00 |
Western Union Company | WU | $0.44 | 23.10.2024 | 16:05 |
American Airlines Group Inc. | AAL | $0.13 | 24.10.2024 | 07:00 |
United Parcel Service, Inc. | UPS | $1.65 | 24.10.2024 | 06:00 |
LKQ Corp. | LKQ | $0.88 | 24.10.2024 | 06:00 |
Southwest Airlines Co. | LUV | $0.05 | 24.10.2024 | 06:45 |
Nasdaq, Inc. | NDAQ | $0.68 | 24.10.2024 | 07:00 |
Tractor Supply Company | TSCO | $2.22 | 24.10.2024 | 06:55 |
Carrier Global Corporation | CARR | $0.81 | 24.10.2024 | 06:30 |
ConnectOne Bancorp, Inc. | CNOB | $0.44 | 24.10.2024 | 07:00 |
Dow Chemical Co. | DOW | $0.46 | 24.10.2024 | 06:00 |
DTE Energy Co. | DTE | $1.80 | 24.10.2024 | 07:21 |
Harley-Davidson, Inc. | HOG | $0.82 | 24.10.2024 | 07:00 |
Honeywell International, Inc. | HON | $2.51 | 24.10.2024 | 06:00 |
MSC Industrial Direct Co. Inc. | MSM | $1.08 | 24.10.2024 | 06:30 |
Tri Pointe Homes, Inc. | TPH | $1.02 | 24.10.2024 | 06:00 |
Union Pacific Corp. | UNP | $2.76 | 24.10.2024 | 07:45 |
Valero Energy Corp. | VLO | $1.28 | 24.10.2024 | 06:30 |
Allegion plc | ALLE | $1.93 | 24.10.2024 | 05:30 |
CBRE Group, Inc. | CBRE | $1.06 | 24.10.2024 | 06:55 |
Carpenter Technology Corp. | CRS | $1.57 | 24.10.2024 | 08:00 |
Euronet Worldwide Inc. | EEFT | $2.92 | 24.10.2024 | 22:50 |
TechnipFMC | FTI | $0.40 | 24.10.2024 | 06:45 |
Hasbro, Inc. | HAS | $1.34 | 24.10.2024 | 06:30 |
Integer Holdings Corporation | ITGR | $1.36 | 24.10.2024 | 08:00 |
Laboratory Corp. of America Holdings | LH | $3.49 | 24.10.2024 | 06:57 |
Life Time Group Holdings Inc | LTH | $0.13 | 24.10.2024 | 06:45 |
Northrop Grumman Corp. | NOC | $6.06 | 24.10.2024 | 06:50 |
Ryder System Inc. | R | $3.39 | 24.10.2024 | 06:55 |
AllianceBernstein Holding LP | AB | $0.73 | 24.10.2024 | 06:20 |
Applied Industrial Technologies | AIT | $2.24 | 24.10.2024 | 06:30 |
Amalgamated Bank | AMAL | $0.83 | 24.10.2024 | 06:25 |
Ardagh Metal Packaging S.A. | AMBP | $0.07 | 24.10.2024 | 07:00 |
Brunswick Corporation | BC | $1.18 | 24.10.2024 | 06:15 |
Bread Financial Holdings, Inc. | BFH | $1.86 | 24.10.2024 | 06:50 |
Berkshire Hills Bancorp, Inc. | BHLB | $0.54 | 24.10.2024 | 07:30 |
CNX Resources Corporation | CNX | $0.31 | 24.10.2024 | 06:45 |
Columbia Banking System Inc. | COLB | $0.61 | 24.10.2024 | 16:01 |
Dover Corp. | DOV | $2.39 | 24.10.2024 | 06:30 |
Equinor ASA | EQNR | $0.75 | 24.10.2024 | 00:45 |
FTI Consulting, Inc. | FCN | $2.06 | 24.10.2024 | 07:30 |
First Merchants Corp. | FRME | $0.91 | 24.10.2024 | 08:00 |
FirstService Corporation | FSV | $1.32 | 24.10.2024 | 07:30 |
Garrett Motion Inc. | GTX | $0.30 | 24.10.2024 | 06:58 |
Heritage Financial Corporation | HFWA | $0.42 | 24.10.2024 | 08:00 |
Independent Bank Corporation | IBCP | $0.76 | 24.10.2024 | 07:59 |
Keurig Dr Pepper | KDP | $0.51 | 24.10.2024 | 07:00 |
Lear Corp. | LEA | $2.61 | 24.10.2024 | 06:30 |
Lindsay Manufacturing Co. | LNN | $1.04 | 24.10.2024 | 06:45 |
NetScout Systems, Inc. | NTCT | $0.26 | 24.10.2024 | 07:30 |
Old Republic International Corp. | ORI | $0.70 | 24.10.2024 | 07:00 |
Pool Corporation | POOL | $3.19 | 24.10.2024 | 07:00 |
Pacific Premier Bancorp Inc | PPBI | $0.39 | 24.10.2024 | 05:58 |
Rogers Communications Inc | RCI | $1.00 | 24.10.2024 | 07:00 |
Radius Recycling | RDUS | -$0.79 | 24.10.2024 | 08:00 |
RPC, Inc. | RES | $0.14 | 24.10.2024 | 06:45 |
Reliance, Inc. | RS | $3.69 | 24.10.2024 | 06:50 |
Sonic Automotive Inc. | SAH | $1.46 | 24.10.2024 | 06:45 |
Shyft Group, Inc. | SHYF | $0.08 | 24.10.2024 | 07:32 |
Simply Good Foods Company | SMPL | $0.45 | 24.10.2024 | 07:00 |
S&P Global | SPGI | $3.54 | 24.10.2024 | 07:19 |
TAL Education Group | TAL | $0.05 | 24.10.2024 | 05:00 |
Teck Resources Limited | TECK | $0.38 | 24.10.2024 | 01:20 |
Textron, Inc. | TXT | $1.47 | 24.10.2024 | 06:30 |
Visteon Corp. | VC | $1.97 | 24.10.2024 | 06:55 |
Virtu Financial, Inc. | VIRT | $0.61 | 24.10.2024 | 07:00 |
Valley National Bancorp | VLY | $0.18 | 24.10.2024 | 07:00 |
WEX Inc. | WEX | $3.82 | 24.10.2024 | 06:30 |
West Pharmaceutical Services, Inc. | WST | $1.51 | 24.10.2024 | 06:00 |
West Bancorporation, Inc. | WTBA | $0.31 | 24.10.2024 | 08:30 |
Expro Group Holdings N.V. | XPRO | $0.19 | 24.10.2024 | 07:00 |
DexCom Inc | DXCM | $0.43 | 24.10.2024 | 16:03 |
Deckers Brands | DECK | $1.22 | 24.10.2024 | 16:05 |
Skechers U.S.A. Inc. | SKX | $1.15 | 24.10.2024 | 16:05 |
Boyd Gaming Corp. | BYD | $1.41 | 24.10.2024 | 16:05 |
Coursera | COUR | -$0.14 | 24.10.2024 | 16:10 |
Western Digital Corp. | WDC | $1.52 | 24.10.2024 | 16:05 |
AppFolio, Inc. | APPF | $0.73 | 24.10.2024 | 16:05 |
Kinsale Capital Group, Inc. | KNSL | $3.70 | 24.10.2024 | 16:10 |
NOV Inc. | NOV | $0.35 | 24.10.2024 | 18:00 |
1st Source Corporation | SRCE | $1.36 | 24.10.2024 | 00:00 |
Texas Roadhouse Inc. | TXRH | $1.32 | 24.10.2024 | 16:03 |
Arthur J. Gallagher & Co. | AJG | $2.26 | 24.10.2024 | 16:15 |
Capital One Financial Corp. | COF | $3.70 | 24.10.2024 | 16:05 |
Digital Realty Trust Inc | DLR | $1.67 | 24.10.2024 | 16:05 |
Gaming and Leisure Properties | GLPI | $0.92 | 24.10.2024 | 16:34 |
L3Harris Technologies | LHX | $3.28 | 24.10.2024 | 16:10 |
Mohawk Industries Inc. | MHK | $2.89 | 24.10.2024 | 16:10 |
Principal Financial Group, Inc. | PFG | $2.01 | 24.10.2024 | 16:15 |
Ameris Bancorp | ABCB | $1.26 | 24.10.2024 | 16:15 |
Alexander & Baldwin, Inc. | ALEX | $0.33 | 24.10.2024 | 16:05 |
Associated Banc-Corp | ASB | $0.50 | 24.10.2024 | 16:15 |
AptarGroup Inc. | ATR | $1.42 | 24.10.2024 | 17:00 |
Business First Bancshares, Inc. | BFST | $0.57 | 24.10.2024 | 16:01 |
Betterware de México, S.A.B. de C.V. | BWMX | $0.44 | 24.10.2024 | 16:15 |
Byline Bancorp, Inc. | BY | $0.65 | 24.10.2024 | 16:15 |
Beyond, Inc., | BYON | -$0.84 | 24.10.2024 | 16:48 |
Cincinnati Financial Corporation | CINF | $1.46 | 24.10.2024 | 16:05 |
Carlisle Companies, Inc. | CSL | $5.77 | 24.10.2024 | 16:05 |
CTO Realty Growth, Inc. | CTO | $0.44 | 24.10.2024 | 18:00 |
Cousins Properties, Inc. | CUZ | $0.67 | 24.10.2024 | 16:15 |
Physicians Realty Trust | DOC | $0.44 | 24.10.2024 | 16:15 |
Eastern Bankshares, Inc. | EBC | $0.33 | 24.10.2024 | 16:15 |
Exponent Inc. | EXPO | $0.48 | 24.10.2024 | 16:05 |
First Business Financial Services Inc | FBIZ | $1.20 | 24.10.2024 | 16:30 |
FirstCash, Inc. | FCFS | $1.58 | 24.10.2024 | 06:00 |
First Financial Bancorp. | FFBC | $0.67 | 24.10.2024 | 16:15 |
Flushing Financial Corp. | FFIC | $0.18 | 24.10.2024 | 00:00 |
Federated Hermes, Inc. | FHI | $0.92 | 24.10.2024 | 16:17 |
First Interstate Bancsystem Inc | FIBK | $0.60 | 24.10.2024 | 16:02 |
